Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1573) | 7 | 5 | 1 | 1 | 11 | 25.5 |
2 | (1494) | 7 | 4 | 1 | 2 | 9 | 23.5 |
3 | (1765) | 6 | 4 | 1 | 1 | 9 | 21.5 |
4 | (1588) | 7 | 4 | 0 | 3 | 8 | 24.5 |
5 | (1488) | 7 | 3 | 0 | 4 | 6 | 17.0 |
6 | (1563) | 7 | 2 | 1 | 4 | 5 | 18.0 |
7 | (1475) | 6 | 2 | 0 | 4 | 4 | 16.0 |
8 | (1486) | 7 | 1 | 0 | 6 | 2 | 15.0 |
Powered by ChessLeagueManager