Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1287) | X | 2.0 | 2.0 | 2.5 | 2.5 | 2.0 | 4.0 | 3.0 | 3.5 | 13 | 21.5 |
2 | (1122) | 2.0 | X | 2.0 | 2.5 | 2.5 | 4.0 | 1.5 | 3.5 | 4.0 | 12 | 22.0 |
3 | (1153) | 2.0 | 2.0 | X | 1.5 | 3.5 | 2.0 | 2.0 | 3.0 | 3.0 | 10 | 19.0 |
4 | (1280) | 1.5 | 1.5 | 2.5 | X | 3.0 | 3.0 | 1.5 | 2.0 | 3.0 | 9 | 18.0 |
5 | (1055) | 1.5 | 1.5 | 0.5 | 1.0 | X | 3.0 | 4.0 | 2.5 | 2.5 | 8 | 16.5 |
6 | (1395) | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 | X | 4.0 | 3.0 | 2.0 | 7 | 15.0 |
7 | (832) | 0.0 | 2.5 | 2.0 | 2.5 | 0.0 | 0.0 | X | 1.0 | 3.0 | 7 | 11.0 |
8 | (1106) | 1.0 | 0.5 | 1.0 | 2.0 | 1.5 | 1.0 | 2.0 | X | 1.5 | 3 | 10.5 |
9 | (1112) | 0.5 | 0.0 | 1.0 | 1.0 | 1.5 | 2.0 | 1.0 | 2.5 | X | 3 | 9.5 |
Powered by ChessLeagueManager