Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1573) | X | 3.5 | 3.0 | 4.0 | 3.5 | 5.5 | 2.5 | 3.5 | 11 | 25.5 |
2 | (1494) | 2.5 | X | 4.0 | 2.0 | 4.0 | 3.0 | 4.0 | 4.0 | 9 | 23.5 |
3 | (1765) | 3.0 | 2.0 | X | 3.5 | 6.0 | 3.5 | 3.5 | 9 | 21.5 | |
4 | (1588) | 2.0 | 4.0 | 2.5 | X | 2.5 | 4.5 | 4.5 | 4.5 | 8 | 24.5 |
5 | (1488) | 2.5 | 2.0 | 0.0 | 3.5 | X | 4.0 | 3.5 | 1.5 | 6 | 17.0 |
6 | (1563) | 0.5 | 3.0 | 2.5 | 1.5 | 2.0 | X | 4.0 | 4.5 | 5 | 18.0 |
7 | (1475) | 3.5 | 2.0 | 1.5 | 2.5 | 2.0 | X | 4.5 | 4 | 16.0 | |
8 | (1486) | 2.5 | 2.0 | 1.5 | 1.5 | 4.5 | 1.5 | 1.5 | X | 2 | 15.0 |
Powered by ChessLeagueManager