Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1346) | X | 3.0 | 3.5 | 3.0 | 3.5 | 3.5 | 3.0 | 2.0 | 4.0 | 15 | 25.5 |
2 | (1209) | 1.0 | X | 4.0 | 1.0 | 3.0 | 3.0 | 2.5 | 3.0 | 10 | 17.5 | |
3 | (1085) | 0.5 | 0.0 | X | 4.0 | 4.0 | 2.5 | 2.0 | 2.0 | 2.0 | 9 | 17.0 |
4 | (1368) | 1.0 | 0.0 | X | 2.0 | 4.0 | 2.0 | 3.0 | 2.5 | 8 | 14.5 | |
5 | (1035) | 0.5 | 3.0 | 0.0 | 2.0 | X | 2.0 | 2.0 | 2.0 | 2.5 | 8 | 14.0 |
6 | (1197) | 0.5 | 1.0 | 1.5 | 0.0 | 2.0 | X | 3.0 | 2.5 | 3.0 | 7 | 13.5 |
7 | (1155) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | X | 2.5 | 2.0 | 6 | 13.5 |
8 | (1086) | 2.0 | 1.5 | 2.0 | 1.0 | 2.0 | 1.5 | 1.5 | X | 2.5 | 5 | 14.0 |
9 | (929) | 0.0 | 1.0 | 2.0 | 0.5 | 1.5 | 1.0 | 2.0 | 1.5 | X | 2 | 9.5 |
Powered by ChessLeagueManager