Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1757) | X | 4.0 | 4.5 | 4.5 | 5.5 | 4.5 | 6.5 | 8.0 | 8.0 | 15 | 45.5 |
2 | (1749) | 4.0 | X | 4.5 | 3.5 | 5.5 | 5.0 | 4.5 | 5.5 | 4.5 | 13 | 37.0 |
3 | (1655) | 3.5 | 3.5 | X | 5.0 | 4.5 | 6.0 | 4.5 | 5.5 | 6.0 | 12 | 38.5 |
4 | (1693) | 3.5 | 4.5 | 3.0 | X | 1.5 | 4.0 | 5.0 | 4.5 | 5.5 | 9 | 31.5 |
5 | (1667) | 2.5 | 2.5 | 3.5 | 6.5 | X | 6.0 | 4.0 | 3.5 | 6.5 | 7 | 35.0 |
6 | (1530) | 3.5 | 3.0 | 2.0 | 4.0 | 2.0 | X | 7.0 | 5.0 | 4.5 | 7 | 31.0 |
7 | (1591) | 1.5 | 3.5 | 3.5 | 3.0 | 4.0 | 1.0 | X | 5.0 | 4.5 | 5 | 26.0 |
8 | (1653) | 0.0 | 2.5 | 2.5 | 3.5 | 4.5 | 3.0 | 3.0 | X | 7.0 | 4 | 26.0 |
9 | (1486) | 0.0 | 3.5 | 1.0 | 2.5 | 1.5 | 3.5 | 2.5 | 1.0 | X | 0 | 15.5 |
Powered by ChessLeagueManager